Nov 16 - 18, 2023
Beverage List
Click the category below to view each list of wines, beers, spirits and more! If viewing on mobile, rotate your phone for easier navigation.
Red
Varietal | Winery | Name | Booth | Appellation, State or Country |
---|---|---|---|---|
Merlot | Fenn Valley Vineyards | Merlot Reserve | 22 | Fennville, MI |
Merlot/Cabernet Sauvignon/Cabernet Franc (Bordeaux Blend) | Fenn Valley Vineyards | Meritage | 22 | Lake Michigan Shore (LMS) |
Cabernet Franc | Tabor Hill Winery | Cab Franc | 24 | LMS, Michigan |
Red blend | Tabor Hill Winery | Demi Red | 24 | LMS, Michigan |
Pinot Noir | Cooper's Hawk Winery and Restaurant | Pinot Noir | 27 | |
Cabernet Sauvignon, Merlot, Cabernet Franc, Malbec, Petite Verdot | Cooper's Hawk Winery and Restaurant | Lux Meritage | 27 | |
Cabernet Sauvignon | Peju Winery | Cabernet Sauvignon | 28 | Napa Valley |
Cabernet Franc | Charles Joguet | Chinon Rose' | 28 | France |
Merlot | Lost Fawn Winery | Merlot | 38 | MI |
Gamay | Chateau Grand Traverse | Gamay Noir | 46 | |
Red Blend | Chateau Grand Traverse | Silhouette | 46 | |
Red Blend | Leelanau Cellars | Witches Brew | 47 | |
Red Blend | Leelanau Cellars | Festivus | 47 | |
Aramon, Cinsault and Syrah | Mas Coutelou | Ploutelou Red | 48 | Languedoc |
Cinsault, Syrah and Grenache | Mas Coutelou | Vin des Amis | 48 | Languedoc |
Grenache | Horse and Plow | Grenache | 48 | CA |
Vermentino | Pax Wines | Vermentino | 48 | CA |
Pinot Blanc | Pax Wines | Pinot Blanc | 48 | CA |
Pinot Noir | Willamette Valley Wines | Whole Cluster Pinot Noir | 56 | |
Cabernet Sauvignon | Raeburn | 57 | ||
Pinot Noir | Raeburn | 57 | ||
Old Vine Zinfandel | St Francis Family Winery | 58 | ||
Cabernet Sauvignon | St Francis Family Winery | 58 | ||
Cabernet Sauvignon | Sequoia Grove | 58 | ||
Cabernet Sauvignon | Mullan Road Cellars | 58 | ||
Pinot Noir | Domaine Carneros | 58 | ||
Beaujolais Village | Louis Jadot | Beaujolais Village | 58 | |
Cabernet Sauvignon | Cask & Barrel | Cask & Barrel Bourbon Cabernet | 61 | Lodi/California |
Cabernet Sauvignon | Cask & Barrel | Cask & Barrel Brandy Barrel Cabernet | 61 | Lodi/California |
Cabernet Sauvignon | California Landscape | California Landscape The Rock Cabernet | 61 | Lodi/California |
Cab-Syrah | California Landscape | Califonia Lanscape The Bridge Cab-Syrah | 61 | Lodi/California |
Pinot Noir | California Landscape | California Landscape The Fog Pinot Noir | 61 | Lodi/California |
Red Blend | Cask & Barrel | Cask & Barrel Red Blend | 61 | Lodi/California |
Red Blend | Gerard Bertrand Heresie | Heresie | 62 | Corbieres, France |
Red Blend | Chateau Hospitalet | Chateau Hospitalet | 62 | La Clape, France |
Red Blend | Cigalus | Cigalus | 62 | Languedoc, France |
Pinot Noir | Bonterra | 66 | ||
Cabernet Sauvignon | Bonterra | Estate Collection | 66 | |
Malbec | Trivento | Golden Reserva | 66 | |
Cabernet Sauvignon | Unrated | 66 | ||
Cabernet Sauvignon | Concha y Toro | Marques | 66 | |
Pinot Noir | La Crema | Monterey Pinot Noir | 68 | |
Pinot Noir | La Crema | Sonoma Pinot Noir | 68 | |
Cabernet | Robert Mondavi Private Selection | Bourbon Barrel Cabernet | 69 | |
Pinot Noir | Robert Mondavi Private Selection | 69 | ||
Merlot | Robert Mondavi Private Selection | 69 | ||
Cabernet Sauvignon | Chateau Ste. Michelle | Columbia Valley Cabernet Sauvignon | 71 | Washington State |
Cabernet Sauvignon | Chateau Ste. Michelle | Cold Creek Cabernet Sauvignon | 71 | Washington State |
Merlot | Chateau Ste. Michelle | Columbia Valley Melrot | 71 | Washington State |
Red Blend | Chateau Ste. Michelle | Inidan Wells Red Blend | 71 | Washington State |
Cabernet Sauvignon | Columbia Crest | Grand Estates Cabernet Sauv | 72 | Washington State |
Pinot Noir | Erath | Oregon Pinot Noir | 72 | Oregon |
Cabernet | Trinchero/ Joel Gott winery | Joel Gott Cabernet | 81 | California |
Pinot Noir | Trinchero/ Seaglass Winery | Seaglass PN | 81 | Central Coast |
Cabernet | Trinchero Napa Valley | Quattro Cab | 82 | Napa Valley |
Cabernet | Iron and Sand winery | Iron and Sand Cab | 82 | Paso Robles |
Pinot Noir | Bravium Winery | Outlier PN | 82 | lake |
Cabernet | Hess Persson Estates | Hess Select | 91 | Northcoast California |
Cabernet | Hess Persson Estates | Hess Maverick Ranches MVRK | 91 | Paso Robles California |
Cabernet | Hess Persson Estates | Hess Colleciton Allomi | 91 | Napa Valley California |
Cabernet | Hess Persson Estates | Lion Tamer | 91 | Napa Valley California |
Cabernet Sauvignon | The Prisoner Wine Company | Unshackled | 92 | California |
Cabernet Sauvignon | The Prisoner Wine Company | Prisoner | 92 | California |
Pinot Noir | The Prisoner Wine Company | Unshackled | 92 | California |
Pinot Noir | Klet Brda Winery | Krasno | 99 | Slovenia |
Red Blend | Klet Brda Winery | Krasno | 99 | Slovenia |
Cabernet Sauvignon | Klet Brda Winery | Bagueri | 99 | Slovenia |
Merlot | Klet Brda Winery | Bagueri | 99 | Slovenia |
Cabernet Sauvignon | Boisset | American Vintage Paso Robles Cabernet | 101 | Paso Robles |
Cabernet Sauvignon | Boisset | Chateau Buena Vista Napa Cabernet | 101 | Napa Valley |
Cabernet Sauvignon | Boisset | Raymond Reserve Napa Valley Cabernet | 101 | Napa Valley |
Pinot Noir | Boisset | Bouchard VDF Pinot Noir | 101 | France |
Cabernet Sauvignon | Caymus Vineyards | Caymus Napa Valley | 102 | Napa Valley |
Cabernet Sauvignon | Caymus Vineyards | Caymus California | 102 | California |
Cabernet Sauvignon | Caymus Vineyards | Bonanza | 102 | California |
Petit Sirah | Caymus Vineyards | Caymus Suisun Grand Durif | 102 | Suisun Valley |
Pinot Noir | Caymus Vineyards | Sea Sun | 102 | California |
Cabernet Sauvignon | Joseph Phelps | Cabernet Sauvignon | 109 | Napa Valley, California, USA |
Meritage | Joseph Phelps | Insignia | 109 | Napa Valley, California, USA |
Pinot Noir | Joseph Phelps | Pinot Noir, Freestone Vineyard | 109 | Sonoma Coast, California, USA |
Red Blend | Rebellious | Rebellious Red Blend | 111 | Sonoma, California |
Cabernet Sauvignon | Montes | Alpha Cabernet Sauvignon | 111 | Colchagua Valley, Chile |
Cabernet Sauvignon | The Simple Grape | Cabernet Sauvignon | 111 | California |
Malbec | Bodega Norton | Reserve Malbec | 111 | Mendoza, Argentina |
Pinot Noir | The Seeker | Seeker Pinot Noir | 111 | Burgundy, France |
Cabernet | Copper Cane Winery | Quilt | 112 | Napa Valley |
Pinot Noir | Copper Cane Winery | Elouan | 112 | Coastal Oregon |
Pinot Noir | Copper Cane Winery | Belle Glos Clark & Telephone | 112 | Sonoma - Monterey - Santa Barbara |
Tri App Pinot Noir | Copper Cane Winery | Boen | 112 | Sonoma - Monterey - Santa Barbara |
Chianti Classico Riserva | Smusa Santa Margherita | Chianti Classico Riserva | 118 | Chianti |
Pinot Noir | Smusa Roco | Gravel Road Pinot Noir | 118 | Williamette Valley, OR |
Bourbon Cabernet | Federalist | Federalist | 121 | Mendocino, California |
Bourbon Zinfandel | Federalist | Federalist | 121 | Mendocino, California |
Cabernet Sauvignon | Federalist | Federalist | 121 | Lodi, California |
Cabernet Sauvignon | Greenwing | Greenwing Columbia Valley Cabernet Sauvignon | 122 | Columbia Valley |
Cabernet Sauvignon | Duckhorn Vineyards | Duckhorn Vineyards Napa Valley Cabernet Sauvignon | 122 | Napa Valley |
Merlot | Decoy | Decoy CA Merlot | 122 | California |
Pinot Noir | Decoy Limited | Decoy Limited Sonoma Coast Pinot Noir | 122 | Sonoma Coast |
Cabernet Sauvignon | Louis M Martini Winery | Louis M Martini Napa Valley Cabernet 750ml | 128 | Napa Valley |
Cabernet Sauvignon | Pahlmeyer | Jayson Cabernet 750ml | 128 | Napa Valley |
Pinot Noir | Robert Talbott Vineyards | Talbott Kali Hart Pinot Noir | 128 | Monterrey |
Cabernet Sauvignon | Hahn Family Wines | Hahn Founder's Cabernet 750ml | 129 | California |
Cabernet Sauvignon | Smith & Hook Winery | Smith & Hook Central Coast Cabernet 750ml | 129 | Central Coast California |
Pinot Noir | Hahn Family Wines | Hahn Founder's Pinot Noir | 129 | California |
Pinot Noir | Hahn Family Wines | Hahn Appellation Series Pinot Noir | 129 | Arroyo Seco |
Malbec | Dona Paula Estate | Dona Paula Estate | 131 | Mendoza, Argentina |
Cabernet | Franzia | Franzia Cabernet 5L (Ugly Sweater LTO) | 132 | American |
Cabernet | Tribute | Tribute Cabernet | 132 | Italy |
Cabernet Sauvignon | Franciscan Estate Winery | Franciscan Estate California Cabernet 750ml | 138 | California |
Cabernet Sauvignon | Clos du Bois | Clos du Bois California Cabernet 750ml | 138 | California |
Merlot | Clos du Bois | Clos du Bois California Merlot 750ml | 138 | California |
Pinot Noir | Mark West Winery | Mark West California Pinot Noir | 138 | California |
Cabernet Sauvignon | Black Box Premium Wines | Black Box Cabernet 3L | 139 | Chile |
Pinot Noir | Black Box Premium Wines | Black Box Pinot Noir | 139 | California |
Pinot Noir | J Vineyards & Winery | J Tri-Appellation Pinot Noir | 139 | Monterrey, Sonoma, Santa Barbara Counties |
Cabernet Sauvignon | Love Cork Screw | We're Movin Up | 141 | California |
Cabernet | Imagery | Cabernet 750 | 142 | Sonoma |
Merlot | Charles Smith | Velvet Devil Merlot 750 | 142 | Washington |
Pinot Noir | Imagery | Pinot Noir | 142 | Sonoma |
Shiraz | Charles Smith | Boom Boom Shiraz | 142 | Washington |
Cabernet Sauvignon | 19 Crimes | 19 Crimes Cabernet Sauvignon | 151 | Australia |
Cabernet Sauvignon | The Stag | The Stag Paso Robles Cabernet Sauvignon | 151 | California |
Pinot Noir | 19 Crimes | 19 Crimes 'The Punishment' | 151 | Australia |
Red | CK Mondavi | Charles Krug Cabernet Sauvignon | 152 | Napa Valley, CA |
Rough | CK Mondavi | French Blue | 152 | France |
Cabernet Sauvignon | Don Sebastiani & Sons (2094) | B Side | 154 | CA |
Cabernet Sauvignon | Don Sebastiani & Sons (2094) | Big Smooth | 154 | CA |
Pinot Noir | Don Sebastiani & Sons (2094) | B Side | 154 | CA |
Pinot Noir | Don Sebastiani & Sons (2094) | Smoking Loon | 154 | CA |
Cabernet Sauvignon | Delicato Family Wines | Three Finger Jack Cabernet Sauvignon | 163 | California |
Cabernet Sauvignon | Delicato Family Wines | Zac Brown Old Smokey WB Cabernet | 163 | California |
Red Blend | Delicato Family Wines | 1924 Whiskey Barrel Red | 163 | California |
Shiraz | Delicato Family Wines | Torbreck Woodcutters Shiraz | 163 | Australia |
Cabernet Sauvignon | Reciprocity | Reciprocity Organic Cabernet Sauvignon | 166 | Paso Robles |
Cabernet Sauvignon | Volunteer | Volunteer Cabernet Sauvignon | 166 | Sonoma County |
Pinot Noir | Butternut | Butternut Pinot Noir | 166 | California |
Pinot Noir | Optik | Optik Bien Nacido Pinot Noir | 166 | Bien Nacido |
Syrah | Optik | Optik Bien Nacido Syrah | 166 | Bien Nacido |
Cabernet Sauvignon | Hihglands 41 | Cabernet Sauvignon | 167 | Paso Robles |
Red Blend | Hihglands 41 | Black Granite Red Blend | 167 | Paso Robles |
Red Blend | Pasqua | Passimento Rosso "Romeo & Juliet" | 174 | Veneto |
Zinfandel | Pasqua | Desire, Lush & Zin | 174 | Puglia |
Robinette Cellars | Robin Red | 606 | Northern Michigan | |
Cotes Du Rhone | Domaine De La Bastide | Cotes Du Rhone | 100R | France |
Cabernet Sauvignon | Col Solare | Col Solare Red Mountain Cabernet Sauvignon | Best | Washington State |
Cabernet Sauvignon | Caymus | Caymus Cabernet Sauvignon 'Special Selection', Napa Valley | Best | Napa Valley |
Meritage | Joseph Phelps | Insignia | Best | Napa Valley, California, USA |
Merlot | Duckhorn | Duckhorn Merlot " Three Palms", Napa Valley | Best | Napa, California |
Rioja | Caymus | Faustino 1 Gran Reserva Rioja, Spain | Best | Spain |
Syrah | Caymus | Shafer Vineyards "Relentless" Syrah, Napa Valley | Best | Napa Valley |
Valpolicella Ripasso | Caymus | Bertani Valpolicella Ripasso | Best | Italy |
White Burgundy | Caymus | Joseph Drouhin Beaune | Best | France |
Cabernet Sauvignon | Beringer | Private Reserve | Best of the Best | |
Red Blend | Rodney Strong | Symetry | Best of the Best | |
Red Blend | Masi | Costasera | Best of the Best | |
Chianti Classco | Banfi | Reserva | Best of the Best | |
Malbec | Atamisque | Best of the Best | ||
Valpolicella | Bertani | Ripasso | Best of the Best | |
Syrah | Pax Wines | Grizzly Peak Syrah | VIP | CA |
Varietal | Winery | Name | Booth | Appellation, State or Country |
---|---|---|---|---|
Red | Bronconess Wine | Bronconess Red Blend | 21 | Chile |
Red Blend | Cavit Winery | Roscato | 67 | |
Red Blend | Intrinsic | Red Blend | 72 | Washington State |
Red Blend | Trinchero Napa Valley | FRE Red | 81 | California |
Red Blend | Trinchero | Menage Dolce | 81 | California |
Red Blend | Trinchero | Menage Silk | 81 | California |
Red Blend | Cotarella Family Estates | Vitiano Rosso | 82 | Umbrio |
Red Blend | The Prisoner Wine Company | Unshackled | 92 | California |
Red Blend | The Prisoner Wine Company | Prisoner | 92 | California |
Red Blend | Booker | Harvey & Harriet | 92 | Paso Robles |
Red Blend | Caymus Vineyards | The Walking Fool | 102 | Suisun Valley |
Red Blend | Caymus Vineyards | Conundrum | 102 | California |
Sweet Red Blend | Rebellious | Pinot Noir | 111 | Sonoma, California |
Red Blend | Copper Cane Winery | Threadcount by Quilt | 112 | California |
Red Blend | Smusa Sella Antica | Sella Antica | 118 | Italy |
Red Blend | Paraduxx | Paraduxx Propriety Napa Valley Red Blend | 122 | Napa Valley |
Red Blend | Orin Swift Cellars | Orin Swift 8 Years In The Desert | 128 | California |
Red Blend | Orin Swift Cellars | Orin Swift Machete | 128 | California |
Red Blend | Apothic Wines | Apothic Red Winemaker's Blend | 139 | California |
Red Blend | Cooper & Thief | Red Blend | 142 | California |
Red Blend | 19 Crimes | 19 Crimes Cali Red Snoop Dogg | 151 | California |
Red Blend | 19 Crimes | 19 Crimes Red Blend | 151 | Australia |
Red | Senor Sangria | Sangria Classic Red | 17MM | |
Red Blend | Spring Valley | Uriah Red Blend | Best | Washington |
Port | Caymus | Fonseca 20 Year Tawny Port | Best | Portugal |
Port | Fonseca | 10 year old | Best of the Best | |
Grenache, Tempranillo, Barbera, Pinot Noir, and Zinfandel | Cooper's Hawk Winery and Restaurant | Grateful Red | VIP |
White
Varietal | Winery | Name | Booth | Appellation, State or Country |
---|---|---|---|---|
Pinot Grigio | Fenn Valley Vineyards | Pinot Grigio Reserve | 22 | Fennville, MI |
Sauvignon Blanc | Fenn Valley Vineyards | Sauvignon Blanc | 22 | Lake Michigan Shore (LMS) |
White blend | Round Barn Winery | Vineyard Tears | 23 | |
Chardonnay | Tabor Hill Winery | Chardonnay | 24 | LMS, Michigan |
Chardonnay | Regnard | Grand Chablis | 28 | France |
Riesling | Chateau Grand Traverse | Whole Cluster Riesling | 46 | |
Pinot Grigio | Chateau Grand Traverse | Pinot Grigio | 46 | |
Chardonnay | Chateau Grand Traverse | Barrel Fermented Chardonnay | 46 | |
Chardonnay | Grand Traverse Select | Unoaked Chardonnay | 46 | |
Pinot Grigio | Leelanau Cellars | Estate Pinot Grigo | 47 | |
Vermentino | Pax Wines | Vermentino | 48 | CA |
Pinot Blanc | Pax Wines | Pinot Blanc | 48 | CA |
Sauvignon Blanc | Horse and Plow | Sauvignon Blanc | 48 | CA |
Sauvignon Blanc | Babich Wines | Black Label | 56 | New Zeeland |
Sauvignon Blanc | Babich Wines | Headwaters | 56 | New Zeeland |
Sauvignon Blanc | Babich Wines | Select Blocks | 56 | New Zeeland |
Pinot Gris | Willamette Valley Wines | 56 | Willamette Valley, OR | |
White Pinot Noir | Willamette Valley Wines | 56 | Willamette Valley, OR | |
Chardonnay | Raeburn | 57 | ||
Chardonnay | Raeburn | High Flier | 57 | |
Sauvignon Blanc | Raeburn | 57 | ||
Chardonnay | St Francis Family Winery | 58 | ||
Sauvignon Blanc | Craggy Range | 58 | ||
Pinot Grigio | Caposaldo Family Winery | 58 | ||
Macon / Chardonnay | Louis Jadot | 58 | ||
Chardonnay | Cask & Barrel | Cask & Barrel Cognac Chardonnay | 61 | Lodi/California |
Pinot Grigio | California Landscape | California Landscape The Falls Pinot Grigio | 61 | Lodi/California |
Sauvignon Blanc | California Landscape | California Landscape The Harbor Sauv Blanc | 61 | Lodi/California |
Sauvignon Blanc | Gerard Bertrand Cote des Roses | Cote des Roses | 62 | Languedoc, France |
Chardonnay | Bonterra | Estate Collection | 66 | |
Pinot Grigio | Cavit Winery | Cloud 90 | 67 | |
Charonnay | Kendall-Jackson | Vinters Reserve | 68 | |
Chardonnay | Cambria | Katherine's Chardonnay | 68 | |
Sauvignon Blanc | La Crema | Sonoma Sauvignon Blanc | 68 | |
Cabernet Sauvignon | Kendall-Jackson | Vinters Reserve | 68 | |
Chardonnay | Robert Mondavi Private Selection | Buttery Chardonnay | 69 | |
Pinot Grigo | Robert Mondavi Private Selection | 69 | ||
Saivignon Blanc | Robert Mondavi Private Selection | 69 | ||
Chardonnay | Chateau Ste. Michelle | Columbia Vally Chardonnay | 71 | Washington State |
Sauvignon Blanc | Chateau Ste. Michelle | Horse Heaven Sauvignon Blanc | 71 | Washington State |
Chardonnay | Patz and Hall | Sonoma Coast Chardonnay | 72 | Sonoma California |
Sauvignon Blanc | Liquid Light | Sauvignon Blanc | 72 | Washington State |
Pinot Grigio | Trinchero/ Seaglass Winery | Seaglass PG | 81 | Central Coast |
Sauvignon Blanc | Trinchero/ Joel Gott Winery | Joel Gott SB | 81 | California |
Chardonnay | Neyers Winery | Neyers Carneros Chard | 82 | sonoma |
Sauvignon Blanc | Trinchero Napa Valley | Quattro Theory SB | 82 | Napa Valley |
Sauvignon Blanc | Trinchero | Echo Bay Sauv Blanc | 82 | Marlboroough |
Chardonnay | Hess Persson Estates | Hess Select | 91 | Monterrey California |
Chardonnay | The Prisoner Wine Company | Unshackled | 92 | California |
Pinot Grigio | Klet Brda Winery | Avia | 99 | Slovenia |
Sauvignon Blanc | Klet Brda Winery | Avia | 99 | Slovenia |
White Wine with Maceration | Klet Brda Winery | Krasno | 99 | Slovenia |
Chardonnay | Klet Brda Winery | *Bagueri | 99 | Slovenia |
Sauvignon Blanc | Boisset | Elizabeth Spencer North Coast Sauvignon Blanc | 101 | North Coast |
Chardonnay | Caymus Vineyards | Mer Soleil SLH Chardonnay | 102 | Santa Lucia Highlands, CA |
Sauvignon Blanc | Caymus Vineyards | Emmolo Sauvignon Blanc | 102 | Napa Valley & Suisun Valley |
Sauvignon Blanc | Cloudy Bay | Sauvignon Blanc | 109 | Marlborough, New Zealand |
Pinot Grigio | The Simple Grape | Pinot Grigio | 111 | California |
Sauvignon Blanc | Jacques Dumont | Jacques Dumont | 111 | Loire Valley, France |
Chardonnay | Copper Cane Winery | Boen | 112 | Coastal Oregon |
Pinot Grigio | Smusa Torresella | Pinot Grigio | 118 | Venezia D.O.C. ITALY |
Trebbiano di Lugana | Smusa Ca'Maiol | Lugana | 118 | Italy |
Chardonnay | Federalist | Federalist | 121 | Mendocino, California |
Sauvignon Blanc | Hanna | Hanna | 121 | California |
Suavignon Blanc | Wairau River | Wairau River | 121 | New Zealand |
Chardonnay | Decoy Limited | Decoy Limited Sonoma Coast Chardonnay | 122 | Sonoma Coast |
Sauvignon Blanc | Decoy | Decoy CA Sauvignon Blanc | 122 | California |
Chardonnay | Robert Talbott Vineyards | Talbott Kali Hart Chardonnay | 128 | Monterrey |
Chardonnay | J Vineyards & Winery | J Vineyards Russian River Valley | 128 | Russian River Valley |
Sauvignon Blanc | Whitehaven Wine Co. | Whitehaven Sauvignon Blanc | 129 | Marlborough |
Chardonnay | Cupcake Vineyards | Cupcake Butterkissed Chard | 132 | California |
Chardonnay | Benziger | Benziger Chardonnay | 132 | Italy |
Pinot Grigio | Cupcake Vineyards | Cupcake Citruskissed Pinot Grigio | 132 | California |
Sauvignon Blanc | Tribute | Tribute Sauvignon Blanc | 132 | Italy |
Chardonnay | Franciscan Estate Winery | Franciscan Estate California Chardonnay | 138 | California |
Chardonnay | Clos du Bois | Clos du Bois California Chardonnay | 138 | California |
Pinot Grigio | Clos du Bois | Clos du Bois California Pinot Grigio | 138 | California |
Sauvignon Blanc | Nobilo Wines | Nobilo New Zealand Sauvignon Blanc | 138 | Marlborough |
Pinot Gris | J Vineyards & Winery | J California Pinot Gris 750ml | 139 | California |
Chardonnay | Black Box Premium Wines | Black Box Chardonnay | 139 | California |
Chardonnay | Apothic Wines | Apothic Chard | 139 | California |
Pinot Grigio | Black Box Premium Wines | Black Box Pinot Grigio | 139 | California |
Sauvignon Blanc | Love Cork Screw | Be the Ligh | 141 | Chile |
Pinot Grigio | Chloe Wine Collection | Pinot Grigio | 142 | Italy |
Sauvignon Blanc | Chloe Wine Collection | Sauv Blanc | 142 | New Zealand |
Chardonnay | 19 Crimes | 19 Crimes Martha's Chardonnay | 151 | California |
Sauvignon Blanc | 19 Crimes | 19 Crimes Sauvignon Blanc | 151 | Australia |
Sauvignon Blanc | CK Mondavi | French Blue | 152 | France |
White | CK Mondavi | Charles Krug Sauvignon Blanc | 152 | Napa Valley, CA |
Steelbird Unoaked Chardonnay | Don Sebastiani & Sons (2094) | Smoking Loon | 154 | California |
Riesling | Delicato Family Wines | Schloss Vollrads QBA | 163 | Germany |
Sauvignon Blanc | Delicato Family Wines | Stoneleigh Sauvignon Blanc | 163 | New Zealand |
Chardonnay | Bien Nacido Estate | Bien Nacido Estate Chardonnay | 166 | Bien Nacido |
Sauvignon Blanc | Reciprocity | Reciprocity Organic Sauvignon Blanc | 166 | Paso Robles |
Chardonnay | Hihglands 41 | Chardonnay | 167 | Monterey |
Pinot Grigio | Stella Rosa | Pinot Grigio | 167 | Delle Venezie |
Pinot Girgio | Pasqua | Pinot Grigio (Black Label) | 174 | Veneto |
Sauvignon Blanc | EOS Estate Winery | Sauvignon Blanc | 100R | Paso Robles CA |
Chardonnay | Hayes Ranch Wines | Chardonnay | 100R | California |
Chardonnay | Caymus | Jordan Chardonnay | Best | California |
Fume Blanc | Caymus | Dry Creek Fume Blanc | Best | Sonoama |
Pinot Grigio | Caymus | Santa Margherita Alto Adige | Best | Italy |
Chardonnay | Alpasion | Best of the Best | ||
Sauvignon Blanc | Brandcott | Reserve | Best of the Best | |
Chardonnay | Jadot | Puligny Montrachet | Best of the Best | |
Abarino | Fefinanes | Best of the Best | ||
Sauvignon Blanc | Modales | Hollywood Vineyard Sauvignon Blanc | BEST3 | MI |
Varietal | Winery | Name | Booth | Appellation, State or Country |
---|---|---|---|---|
Riesling | Fenn Valley Vineyards | Riesling | 22 | Fennville, MI |
Vidal Blanc Ice Wine | Fenn Valley Vineyards | 42 Ice Wine | 22 | Lake Michigan Shore (LMS) |
White blend | Round Barn Winery | Cranberry - Holiday Label | 23 | |
Pinot Blanc | Tabor Hill Winery | Pinot Blanc | 24 | LMS, Michigan |
Riesling | Tabor Hill Winery | Riesling | 24 | LMS, Michigan |
White blend | Tabor Hill Winery | Cherry Moscato | 24 | LMS, Michigan |
White blend | Tabor Hill Winery | Demi Sec | 24 | LMS, Michigan |
Pinot Gris, Riesling Blend | Cooper's Hawk Winery and Restaurant | CH White | 27 | |
Moscato | G.D Vajra Winery | Moscoto D'Asti | 28 | Italy |
Moscato | San Silvestro | Dulcis Moscato d’Asti | 28 | Italy |
Riesling | Chateau Grand Traverse | Late Harvest Riesling | 46 | |
White Blend | Leelanau Cellars | Blackberry Chill | 47 | |
White Blend | Leelanau Cellars | White Sangria | 47 | |
Moscato | Leelanau Cellars | LS Collection Moscato | 47 | |
Fruit Moscato | Farm Fresh | Peach Moscato | 47 | |
Riesling | Willamette Valley Wines | 56 | ||
Gewurtztraminer | Fetzer | 66 | ||
Moscato | Cavit Winery | Moscato | 67 | |
Riesling | Kendall-Jackson | Vinters Reserve | 68 | |
Riesling | Chateau Ste. Michelle | Indian Wells Riesling | 71 | Washington State |
Pinot Gris | A to Z | Pinot Gris | 72 | Oregon |
Pinot Gris | Hess Persson Estates | Hess Select | 91 | Califnornia |
White Blend | Booker | Harvey & Harriet | 92 | San Luis Obispo |
Chardonnay Sauvignon | Boisset | De Loach Russian River Chardonnay | 101 | Russian River |
Zinfandel | Boneshaker Wines | Boneshaker Zinfandel | 129 | Lodi |
Riesling | Chateau Devaux | Starling Castle | 131 | Champagne, France |
Moscato D'Asti | Cupcake Vineyards | Cupcake Moscato D' Asti | 132 | Italy |
Riesling | Love Cork Screw | Head over Heels | 141 | Michigan |
Riesling | Charles Smith | Kung Fu Girl Riesling | 142 | Washington |
Zinfandel | Don Sebastiani & Sons (2094) | Big Smooth | 154 | CA |
White Wine | Lost Fawn Winery | Gewurztraminer | 38 | MI |
White | Senor Sangria | Sangria Classic White | 17MM | |
Pinot Gris | Caymus | J Vineyard Pinot Gris, Sonoma, California | Best | Sonoama |
Riesling | Caymus | Chateau Ste. Michele "Eroica" Riesling | Best | Washington |
Zinfandel | Caymus | Ridge Pagani Ranch Zinfandel | Best | Sonoma |
Riesling | SA Prum | Best of the Best | ||
Vidal | 12 Corners Vineyards | Vidal Blanc Ice | BEST3 | MI |
Gewürztraminer, Malvasia, Riesling, and Muscat | Cooper's Hawk Winery and Restaurant | Grateful White | VIP |
Other
Varietal | Winery | Name | Booth | Appellation, State or Country |
---|---|---|---|---|
Red Blend | Chateau Grand Traverse | Vin Gris Rose | 46 | |
Rose | Willamette Valley Wines | Whole Cluster Rose | 56 | Willamette Valley, OR |
Rose | Gerard Bertrand Cote des Roses | Cote des Roses | 62 | Languedoc, France |
Rose | Bonterra | 66 | ||
Rose | Chateau Ste. Michelle | Indian Wells Rose | 71 | Washington State |
Rose | 14 Hands | Unicor Rose Bubbles | 72 | Washington State |
Rose | Bieler Sabine winery | Bieler Sabine Rose | 82 | Provance France |
Rose Blend | Maison AIX Provence | AIX Rose | 111 | Provence, France |
Rose | Smusa Santa Margherita | Still Rose | 118 | Italy |
Rose | Yes Way Rose | Yes Way Rose | 131 | France |
Rose | Love Cork Screw | We go High | 141 | Michigan |
Rose Blend | Pasqua | 11 Minutes Rose | 174 | Veneto |
Varietal | Winery | Name | Booth | Appellation, State or Country |
---|---|---|---|---|
Peach | Bronconess Wine | Bronconess Peach Bubbly | 21 | MI |
Raspberry | Bronconess Wine | Bronconess Raspberry Bubbly | 21 | MI |
Pinot Meunier | Tabor Hill Winery | Sparkling Brut Rose | 24 | LMS, Michigan |
Sparkling White Wine | Cooper's Hawk Winery and Restaurant | Almond Sparkling | 27 | |
Cheurlin | Champagne | 28 | France | |
White Blend | Leelanau Cellars | Winter White | 47 | |
Fruit Moscato | Farm Fresh | Raspberry Moscato | 47 | |
Seyval Blanc Pet Nat | Native Species Winery | The Gnashing | 48 | MI |
Frontenac Gris Pet Nat | Native Species Winery | Iron Bell | 48 | MI |
Freixenet | Cordon Negro | 59 | ||
Freixenet | Italian Prosecco | 59 | ||
Freixenet | Removed White | 59 | ||
Segura Viudas | Viudas Brut | 59 | ||
Segura Viudas | Viudas Rose | 59 | ||
Segura Viudas | Viudas Heredad | 59 | ||
Gloria Ferrer | Ferrer Brut | 59 | ||
Gloria Ferrer | Blanc de Noir | 59 | ||
Blanc Sparkling | Gerard Bertrand Heritage Cremant | Heritage Cremant | 62 | Languedoc, France |
