Nov 18-20, 2021
Beverage List
Click the category below to view the list of wines, beers, spirits and more! If viewing on mobile, rotate your phone for easier navigation.
Red
Varietal | Name | Booth | Appellation |
---|---|---|---|
Beaujolais Village | Maison Louis Jadot - 2017 | 69 | Burgundy France |
Bonarda | LaMadrid - Reserve | 42 | Agrelo, Argentina |
Cab Franc | 12 Corners-Lake MI Shore Wine Trail - 2017 | 22-23 | Lake MI Shore AVA |
Cab Franc | LangeTwins | 137 | Clarksburg |
Cabernet | 19 Crimes - 2018 | 73 | Australia |
Cabernet | Casa Lapostolle - Cuvee Alexandre | 111 | Chile |
Cabernet | Imagery - 2016 | 103 | CA |
Cabernet | Oxford Landing | 111 | Australia |
Cabernet | Root 1 - 2017 | 111 | Maipo Valley, Chile |
Cabernet | Trapiche - 2017 - Broquel '47 Barrels' | 103 | Maipu Mendoza, Argentina |
Cabernet | Hess Collection - 2014 - Lion Tamer' | 142 | Napa Valley, CA |
Cabernet Franc | Marland | 35 | Lake MI Shore |
Cabernet Franc | St Ambrose Cellars - 2017 | 188 | Lake MI Shore |
Cabernet Sauvignon | 14 Hands Winery | 89 | Columbia Valley |
Cabernet Sauvignon | 19 Crimes - 2018 | 73 | Australia |
Cabernet Sauvignon | Alexander Valley Vineyards - 2017 - Estate | 121 | Alexander Valley, Sonoma County, CA |
Cabernet Sauvignon | Allomi Vineyard - 2014 | 142 | Napa, CA |
Cabernet Sauvignon | Alta Vista Classic - 2016 | 72 | Argentina |
Cabernet Sauvignon | Altus | 34 | Napa |
Cabernet Sauvignon | Auros | 155 | Napa Valley |
Cabernet Sauvignon | Ballard Lane | 164 | CA |
Cabernet Sauvignon | Barossa Valley Estate | 151 | Barossa Valley, Australia |
Cabernet Sauvignon | Barrel Burner | 164 | CA |
Cabernet Sauvignon | Bier Distillery - Valiant | 526 | MI |
Cabernet Sauvignon | Bogle Vineyards - 2016 | 62 | Lodi/Monterey/Clarksburg, CA |
Cabernet Sauvignon | Bogle Vineyards - 2017 - Juggernaut 'Hillside' | 62 | Hillside, CA |
Cabernet Sauvignon | Bota Box - Nighthawk | 78 | CA |
Cabernet Sauvignon | Cask and Barrel - Bourbon | 64 | CA |
Cabernet Sauvignon | Caymus/Wagner Family of Wine - 2015 - Special Selection' | 143 | Napa Valley, CA |
Cabernet Sauvignon | Caymus/Wagner Family of Wine - 2017 | 143 | Napa Valley, CA |
Cabernet Sauvignon | Caymus/Wagner Family of Wine - Lot 1 - Bonanza | 143 | CA |
Cabernet Sauvignon | Charles Krug - 2016 | 82 | Napa Valley |
Cabernet Sauvignon | Charles Woodson Intercept | 163 | Paso Robles |
Cabernet Sauvignon | Chateau Ste. Michelle | 89 | Columbia Valley |
Cabernet Sauvignon | Chloe - 2015 | 103 | CA |
Cabernet Sauvignon | Columbia Crest - H3 | 88 | Columbia Valley |
Cabernet Sauvignon | Columbia Crest - Grand Estates | 88 | Columbia Valley |
Cabernet Sauvignon | Dablon | 35 | Lake MI Shore |
Cabernet Sauvignon | Diamond Creek - Gravelly Meadow | EC 2 | Napa, CA |
Cabernet Sauvignon | District 7 | 79 | Monterey |
Cabernet Sauvignon | Dos Almos | 165 | Maipo, Chile |
Cabernet sauvignon | Dreaming Tree - 2016 | 59 | CA |
Cabernet Sauvignon | Duckhorn Wine Co. - 2017 - Decoy | 123 | Sonoma Valley, CA |
Cabernet Sauvignon | Fit Vine | 148 | CA |
Cabernet Sauvignon | Flat Top Hills - 2018 | 82 | CA |
Cabernet Sauvignon | Fog and Light | 162 | CA |
Cabernet Sauvignon | Franklin Tate - Cabernet Sauvignon/Merlot Estate | 42 | Margret River |
Cabernet Sauvignon | Freemark Abbey Rutherford - 2013 | EC 3 | CA |
Cabernet Sauvignon | Glass Creek Winery | 47 | USA |
Cabernet Sauvignon | Hahn Family Wines - 2014 | 112 | CA |
Cabernet Sauvignon | Hess Select - 2014 | 142 | North Coast, CA |
Cabernet Sauvignon | J Wilkes | 164 | CA |
Cabernet Sauvignon | Justin | 161 | Paso Robles |
Cabernet Sauvignon | Kendall-Jackson - 2015 - Grand Reserve | 56 | Sonoma |
Cabernet Sauvignon | Long Valley Ranch | 79 | Monterey |
Cabernet Sauvignon | Louis Martini | 107 | Sanoma |
Cabernet Sauvignon | Louis Martini | 107 | Napa |
Cabernet Sauvignon | Maddalena | 152 | Paso Robles, CA |
Cabernet Sauvignon | Martin Ray Vineyards & Winery - 2017 - Angeline | 132 | CA |
Cabernet Sauvignon | Martin Ray Vineyards & Winery - 2016 - "Synthesis" | 132 | Napa Valley |
Cabernet Sauvignon | Martin Ray Vineyards & Winery - 2017 | 132 | Napa Valley |
Cabernet Sauvignon | Matchbook Wines - 2017 | 91 | Dunnigan Hills, CA |
Cabernet Sauvignon | McManis | 149 | Lodi, CA |
Cabernet Sauvignon | Mercury Head | EC 7 | Napa Valley, CA |
Cabernet Sauvignon | Michael David - Earthquake | 128 | Lodi, CA |
Cabernet Sauvignon | Michael David - Freakshow | 128 | Lodi, CA |
Cabernet Sauvignon | Moniker Wine Estates - 2016 | 58 | Mendocino County |
Cabernet Sauvignon | Mount Veeder - 2016 | 93 | Napa Valley, CA |
Cabernet Sauvignon | Nickel & Nickel Quicksilver Vineyard - 2016 | EC 3 | CA |
Cabernet Sauvignon | Oakville East - 2013 | 68 | Napa, CA |
Cabernet Sauvignon | ONEHOPE Wine - 2016 | 71 | CA |
Cabernet Sauvignon | Paul Dolan Vineyards | 58 | Mendocino County |
Cabernet Sauvignon | Paul Hobbs - 2015 - Crossbarn | 122 | Napa Valley |
Cabernet Sauvignon | Paul Hobbs - 2017 - Felino | 122 | Mendoza Argentina |
Cabernet Sauvignon | Penfolds - 2016 - Max | 67 | Australia |
Cabernet Sauvignon | Piattelli | 165 | Mendoza |
Cabernet sauvignon | Ravage - 2016 | 59 | CA |
Cabernet Sauvignon | Robert Mondavi - 2016 | 93 | Napa Valley, CA |
Cabernet Sauvignon | Robert Mondavi Kalon Vineyard - 2016 | EC 3 | Oakville/Napa Valley, CA |
Cabernet Sauvignon | Robert Mondavi Private Selection - Bourbon Barrel | 127 | Monterey County |
Cabernet Sauvignon | Rodney Strong - 2015 - Alexander Crown | EC 8 | Sonoma |
Cabernet Sauvignon | Ryder Estate | 162 | CA |
Cabernet Sauvignon | Santa Julia Reserve | 171 | Mendoza |
Cabernet Sauvignon | Sebastiani | 34 | Alexander Valley |
Cabernet Sauvignon | Silver Oak - 2015 | EC 3 | Alexander Valley, CA |
Cabernet Sauvignon | Sketchbook Wines - 2016 | 58 | Mendocino County |
Cabernet Sauvignon | Smith & Hook - 2014 | 112 | Central Coast, CA |
Cabernet Sauvignon | St Francis - 2016 | 69 | Sonoma, CA |
Cabernet Sauvignon | Stave & Steel - 2014 - Bourbon Barrel Aged | 102 | Paso Robles, CA |
Cabernet Sauvignon | Ste. Michelle Wine Estates - 2016 - Borne of Fire "The Burn" | 113 | Columbia Valley, WA |
Cabernet Sauvignon | Ste. Michelle Wine Estates - 2016 - Intrinsic | 113 | Columbia Valley, WA |
Cabernet Sauvignon | Ste. Michelle Wine Estates - 2016 - MERF | 113 | Columbia Valley, WA |
Cabernet Sauvignon | Stone Street - 2015 | EC 8 | Sonoma |
Cabernet Sauvignon | Storypoint | 108 | CA |
Cabernet Sauvignon | Tapiz - "Alta" | 42 | Mendoza, Argentina |
Cabernet Sauvignon | Terlato Wines International - 2016 - Federalist | 92 | Lodi, CA |
Cabernet Sauvignon | The Rock - 2016 - The Rock | 64 | CA |
Cabernet Sauvignon | The Seeker - 2017 | 72 | Chile |
Cabernet Sauvignon | The Show | 87 | CA |
Cabernet Sauvignon | Three Thieves | 87 | CA |
Cabernet Sauvignon | Torchbearer - 2017 | 68 | Napa, CA |
Cabernet Sauvignon | Trinchero - 2013 | 83 | Napa Valley |
Cabernet Sauvignon | Waugh Cellars | EC 7 | Napa Valley, CA |
Cabernet Sauvignon | Wente - "Southern Hills" | 43 | Livermore Valley |
Cabernet Sauvignon | Wente - "Charles Wetmore Vineyard" | 43 | Livermore Valley |
Cabernet Sauvignon | Woodbridge - Go Pack | 127 | CA |
Cabernet Sauvignon | Black Stallion | 154 | Napa Valley, CA |
Cabernet Sauvignon | Cannonball | 45 | Sonoma, CA |
Cabernet Sauvignon | Slices - 2017 | 58 | Napa Valley |
Cabernet Sauvignon | Three Finger Jack | 154 | Lodi, CA |
Cabernet Sauvignon | Vina San Pedro | 153 | Chile |
Cabernet Sauvignon | Santa Rita | 154 | Chile |
Cabernet Sauvignon/Merlot Blend | Beringer - Bourbon Barrel | 67 | Napa, CA |
Cabernet Sauvingon | Copper Cane - 2016 - Napa Quilt | 133 | Napa Valley, CA |
Caberrnet Franc | LaMadrid - Reserve | 42 | Agrelo, Argentina |
Campofiorin | Masi - 2014 | 69 | Vento, Italy |
Chambourcin | Braganini - Reserve | 46 | Lake MI Shore |
Chianti Classico | Rediluce - Chianti Riserva | 64 | Tuscany, Italy |
Chianti Classico | Santa Margherita USA - 2015 - Chianti Classico Riserva | 131 | Tuscany, IT |
Chianti Classico Riserva | Villa Antinori - Chianti Classico Riserva | 88 | Chianti Classico Riseerva DOCG |
Chianti-Sangiovese/Merlot | Gabbiano - 2015 - Classico | 67 | Tuscany, Italy |
Chianti-Sangiovese/Merlot | Gabbiano - 2016 - DOCG | 67 | Tuscany, Italy |
Corvina | Castellani - Amarone Della Valpolicello | 44 | Valpolicella, Veneto, Italy |
Frontenac | Native Species Winery - 2018 - (aged in Scotch barrels) | 18 | MI |
Frontenac | Spare Key Winery - 2016 | 158B | Tip of the Mitt AVA |
Gamay | Chateau Grand Traverse - 2017 - Gamay Noir | 196 | Old Mission Peninsula |
Gamay | Chateau Grand Traverse - 2017 - Gamay Noir | 195 | Old Mission Peninsula |
Granache | Rose All Day - Cans | 97 | Languedoc |
Granache | Rose All Day | 97 | Languedoc |
Malbec | Alta Vista - 2016 - Classic Malbec | 72 | Argentina |
Malbec | Anko | 42 | Salta, Argentina |
Malbec | Barefoot Cellars | 118 | Argentina |
Malbec | Fat Goucho - 2016 | 68 | Argentina |
Malbec | L10 | 44 | Mendoza Valley |
Malbec | Paul Hobbs - 2017 - Felino | 122 | Mendoza Argentina |
Malbec | Santa Julia Organic | 171 | Mendoza |
Malbec | Skeleton - 2018 | 65 | Mendoza, Argentina |
Malbec | The Show | 87 | Argentina |
Malbec | Trapiche - 2016 - Medalla Malbec | 103 | Mendoza, Argentina |
Malbec | Trapiche - 2017 - Pure Malbec | 103 | Uco Valley Mendoza, Argentina |
Malbec | Verum | 42 | Patagonia, Argentina |
Marquette | Spare Key Winery - 2017 - Marquette | 158B | Tip of the Mitt AVA |
Meritage Blend | FiveWise | 79 | Central Coast |
Merlot | Alexander Valley Vineyards - 2017 - Estate Merlot | 121 | Alexander Valley, Sonoma County, CA |
Merlot | Bogle Vineyards - 2016 | 62 | Clarksburg/Lodi/Monterey, CA |
Merlot | Cannonball | 45 | Sonoma, CA |
Merlot | Caymus/Wagner Family of Wine - 2017 - Emmolo Merlot | 143 | Napa Valley, CA |
Merlot | Columbia Crest - "H3" | 88 | Columbia Valley |
Merlot | Distinguished Vineyards & Wine Partners - 2016 - Markham Merlot | 101 | CA |
Merlot | Domaine Berrien Wine Cellar - 2017 | 22-23 | Lake MI Shore AVA |
Merlot | McManis | 149 | Lodi, CA |
Merlot | ONEHOPE Wine - 2015 | 71 | CA |
Merlot | Robert Hall | 163 | Paso Robles |
Merlot | Robert Mondavi Private Selection - Rum Barrel Merlot | 127 | Monterey County |
Merlot | St Francis - 2015 | 69 | Sonoma, CA |
Merlot | The Hidden Cove - 2012 | 64 | CA |
Merlot | Trinchero Family Estates - 2016 - Menage a Trois Lavish Merlot | 83 | CA |
Merlot | Wente - Sandstone | 43 | Livermore Valley |
Merlot | Duckhorn Wine Co. - 2016 | 123 | Napa, CA |
Montepulciano | Fantini - d'Abruzzo | 33 | Abruzzo, Italy |
Moscato | Fun Wine | 321 | |
Nebbiolo | La Spinetta - Barolo Cru Campe | EC 2 | Barolo, Piemonte |
Petit Sirah | Aristotle | 162 | CA |
Petite Sirah | Bogle Vineyards - 2015 | 62 | Clarksburg/Lodi, CA |
Petite Sirah | LangeTwins | 137 | Lodi, CA |
Petite Sirah | Matchbook Wines - 2016 | 91 | CA |
Petite Sirah | Michael David - Petite Petit | 128 | Lodi, CA |
Pinot Noir | 19 Crimes - 2017 - The Punishment | 73 | S.E. Australia |
Pinot Noir | 60 Souls | 119 | Willamette Valley, OR |
Pinot Noir | Argyle - 2016 | 101 | Willamette Valley, OR |
Pinot Noir | Astrolabe | 45 | Marlborough, NZ |
Pinot Noir | Ballard Lane | 164 | CA |
Pinot Noir | Bogle Vineyards - 2016 | 62 | Russian River/Monterey/Clarksburg, CA |
Pinot Noir | Charles Woodson Intercept | 163 | Monteray |
Pinot Noir | Cline Cellars - 2018 | 81 | Sonoma County, Sonoma Coast, CA |
Pinot Noir | Copper Cane - Belle Glos 'Clark & Telephone' | 133 | Santa Maria Valley, CA |
Pinot Noir | Copper Cane - 2016 - Belle Glos 'Las Alturas' | 133 | Santa Lucia Highlands, CA |
Pinot Noir | Copper Cane - 2016 - Boen | 133 | Russian River Valley, CA |
Pinot Noir | Copper Cane - 2016 - Elouan | 133 | OR |
Pinot Noir | Cuvee Sauvage | 155 | Russian River |
Pinot Noir | District 7 | 79 | Monterey |
Pinot Noir | Domaine Serene - Evanstat Reserve | EC 2 | Willamette Valley, OR |
Pinot Noir | Duckhorn Wine Co. - 2017 - Decoy | 123 | Sonoma County, CA |
Pinot Noir | Erath - 2015 | 113 | OR |
Pinot Noir | Eternally Silenced - 2017 | 93 | CA |
Pinot Noir | Fit Vine | 148 | CA |
Pinot Noir | Fog and Light | 162 | CA |
Pinot Noir | Hahn Family Wines - 2014 | 112 | Monterey Co., CA |
Pinot Noir | Hahn Family Wines - 2014 | 112 | Santa Lucia Highlands, CA |
Pinot Noir | Hess Select - 2016 | 142 | CA |
Pinot Noir | Hirsch - East Ridge | EC 2 | Sonoma Coast, CA |
Pinot Noir | Imagery - 2016 | 103 | CA |
Pinot Noir | Kosta Brown | EC 7 | Santa Rita Hills, CA |
Pinot Noir | Kosta Brown | EC 7 | Rusian River, CA |
Pinot Noir | Landmark | 161 | CA |
Pinot Noir | Lincourt | 34 | Rancho Santa Rosa |
Pinot Noir | Line 39 | 163 | CA |
Pinot Noir | Long Valley Ranch | 79 | Monterey |
Pinot Noir | Love Noir - 2016 | 102 | CA |
Pinot Noir | Maison Louis Jadot - 2015 | 69 | Burgundy France |
Pinot Noir | Marland | 35 | Lake MI Shore |
Pinot Noir | Martin Ray Vineyards & Winery - 2018 - Angeline | 132 | Russian River Valley |
Pinot Noir | Martin Ray Vineyards & Winery - 2017 | 132 | Sonoma Coast |
Pinot Noir | Meiomi - 2016 | 93 | CA |
Pinot Noir | Menage a Trois - 2016 - Luscious | 83 | CA |
Pinot Noir | Napa Cellars - 2016 | 83 | Napa Valley |
Pinot Noir | ONEHOPE Wine - 2016 - "Pinot for Paws" | 71 | CA |
Pinot Noir | Oyster Bay | 151 | Marlborough, New Zealand |
Pinot Noir | Parducci Wine Cellars - 2017 | 58 | Mendocino County |
Pinot Noir | Paul Hobbs - 2016 - CrossBarn | 122 | Conoma Coast |
Pinot Noir | Ryder Estate | 162 | CA |
Pinot Noir | Sand Point | 137 | CA |
Pinot Noir | Sean Minor Winery | 32 | Sonoma Coast |
Pinot Noir | Sketchbook Wines - 2016 | 58 | Mendocino County |
Pinot Noir | Talbott Kali Hart | 107 | CA |
Pinot Noir | The Fog - 2016 | 64 | CA |
Pinot Noir | The Seeker - 2017 | 72 | France |
Pinot Noir | Three Thieves | 87 | CA |
Pinot Noir | Willakenzie - 2015 - | 56 | Willamette Valley |
Pinot Noir | Willamette Valley Vineyards - 2017 - Whole Cluster | 57 | Willamette Valley |
Pinot Noir | Willamette Valley Vineyards - 2016 - Estate | 57 | Willamette Valley |
Pinot Noir | Acrobat | 34 | OR |
Pinot Noir | Babich Classic - 2015 | 57 | Marlborough, NZ |
Pinot Noir | Diora | 154 | Monteray, CA |
Pinot Noir | Storypoint | 108 | CA |
Pinot Noir | Wente - "Riva Ranch Vineyard" | 43 | Arroyosecco, Monterey |
Pinotage | Barista - Coffee Pinotage | 42 | Robertson |
Sangieovese | Frescobaldi | 153 | Italy |
Sangiovese | Castello D'Albola | 165 | Tuscany |
Sangiovese | Castello D'Albola | 165 | Tuscany |
Sangiovese | Sassoregale - 2015 | 131 | Maremma Tuscany, Italy |
Sangiovese | Vignamaggio - Prenzano Chianti Classico | 44 | Toscana, Italy |
Shiraz | 19 Crimes | 73 | Australia |
Shiraz | Barossa Valley Estate | 151 | Barossa Valley, Australia |
Shiraz | Ben Glaetzer - Bishop Shiraz | 33 | Barossa, Australia |
Shiraz | Ben Glaetzer - Amon Rah Shiraz | 33 | Barossa, Australia |
Syah | K Vintners - Royal City | EC 2 | Columbia Valley, WA |
Syrah | Karma Vista Vineyard & Winery - 2015 | 22-23 | Lake MI Shore AVA |
Syrah | Michael David - 6th Sese | 128 | Lodi, CA |
Syrah | Etienne Guigal Chateau de Nalys - Chateauneuf du Pape | EC 2 | Cote Rotie, Rhone Valley, France |
Tempranillo | Santa Julia Organic | 171 | Mendoza |
Tempranillo | Valenciso - Rioja Reserva | 32 | Rioja, Spain |
Tempranillo | Vina Eguia | 44 | Rioja, Spain |
Tinto Fino | Emilio Moro - Malleolus Valderimero | EC 2 | Ribera del Duero, Spain |
Tinto Fino | Emilio Moro - Malleolus Sanchomartin | EC 2 | Ribera del Duero, Spain |
Toscana IGT | Ruffino Modus - 2016 - Super Tuscan | 93 | Italy |
Toscana Rosso | Santa Cristina | 88 | Toscana IGT |
Toscana Rosso | Villa Antinori | 88 | Toscana IGT |
Zinfandel | 7 Deadly | 149 | Lodi, CA |
Zinfandel | Alexander Valley Vineyards - 2014 - Redemption | 121 | Dry Creek Valley, Sonoma County, CA |
Zinfandel | Alexander Valley Vineyards - 2014 - Sin Zin | 121 | Alexander Valley, Sonoma County, CA |
Zinfandel | Alexander Valley Vineyards - 2016 - Temptation | 121 | CA |
Zinfandel | American Vintners - 2015 - The Pier | 64 | CA |
Zinfandel | Bogle Vineyards - 2016 - Old Vine | 62 | Lodi/Amador County/Clarksburg, CA |
Zinfandel | Cline Cellars - 2017 - Ancient Vines | 81 | Contra Costa |
Zinfandel | Cline Cellars - 2017 - Old Vine | 81 | Lodi |
Zinfandel | Copper Cane - 2013 - Beran Sonoma | 133 | CA |
Zinfandel | Edmeades - 2014 | 56 | Mendocino |
Zinfandel | Hahn Family Wines - 2014 - Boneshaker | 112 | Lodi, CA |
Zinfandel | LangeTwins - Centennial Zin | 137 | Lodi, CA |
Zinfandel | LangeTwins - Estate | 137 | Lodi, CA |
Zinfandel | Michael David - Earthquake | 128 | Lodi, CA |
Zinfandel | Michael David - Freakshow | 128 | Lodi, CA |
Zinfandel | Sean Minor Winery - H Mynors | 32 | CA |
Zinfandel | Terra d'Oro - 2015 - Deaver 100 Year Old Vines' | 83 | Amador |
Zinfandel | Gnarly Head | 154 | Lodi, CA |
Zinfandel | KlinkerBrick | 153 | Lodi, CA |
Zinfandel, Merlot | Cline Cellars - 2018 - Farmhouse Red | 81 | CA |
Varietal | Name | Booth | Appellation |
---|---|---|---|
Brachetto | Vigneto - 2017 | 68 | Piedmonte, Italy |
Concord | San Antonio | 152 | CA |
Frontenac | Spare Key Winery - 2018 | 158B | Tip of the Mitt AVA |
Guado al Tasso "Il Bruciato" Rosso | Marchesi Antinori | 88 | Bolgheri DOC |
Lambrusco | Medici Ermete - 2017 - Quercioli 'Dolce' Lambrusco Reggiano | 72 | Emila Romagna, Italy |
Pedro Ximenez | Toro Albala - Don PX | 32 | Montilla, Spain |
Plum Wine | Gekkeikan | 61 | Japan |
Port | Fonseca - Bin # 27 | 69 | Duroro, Portugal |
Red Moscato | Barefoot Cellars | 118 | CA |
Rich Red Blend | Barefoot Cellars | 118 | CA |
Sangeria | Fun Wine | 321 | |
Sangria | Barefoot Cellars | 118 | CA |
Sangria | Barefoot Spriter - Can | 117 | CA |
Sangria | Lolea #1 Red | 138 | Spain |
Sangria | Myx Fusions - Classico Sangria | 54 | USA |
Sangria | Myx Fusions - Tropical Sangria | 54 | USA |
Sangria | Sutter Home | 87 | CA |
Sangria | Oliver Winery - Classic Sangria Red | 53 | IN |
Semi-Dry Red | Tabor Hill Winery - Demi Red | 25 | MI |
Tempranillo | Lolailo Sangria - Sangria Red | 97 | Madrid |
Tempranillo | Lolailo Sangria - Sangria Red Cans | 97 | Madrid |
Varietal | Name | Booth | Appellation |
---|---|---|---|
Dry Red Blend | 14 Hands Winery - "Hot to Trot" | 89 | Columbia Valley |
Dry Red Blend | 14 Hands Winery - "Run Wild" | 89 | Columbia Valley |
Dry Red Blend | 19 Crimes - 2016 - Uprising Red - Rum Barrel Aged | 73 | Australia |
Dry Red Blend | 19 Crimes | 73 | Australia |
Dry Red Blend | 19 Crimes - 2015 - The Warden' | 73 | S.E. Australia |
Dry Red Blend | 7 Deadly | 149 | Lodi, CA |
Dry Red Blend | 7 Moons | 127 | CA |
Dry Red Blend | Alexander Valley Vineyards - 2017 - Homestead | 121 | Alexander Valley, Sonoma County, CA |
Dry Red Blend | Alexander Valley Vineyards - 2013 - CYRUS | 121 | Alexander Valley, Sonoma County, CA |
Dry Red Blend | Amore Rosso | 64 | Italy |
Dry Red Blend | Antinori - Guado Al Tasso | Elite Collection 7 | Italy |
Dry Red Blend | Barossa Valley Estate | 151 | Barossa Valley, Australia |
Dry Red Blend | Ben Glaetzer - Wallace Shiraz-Grenache | 33 | Barossa, Australia |
Dry Red Blend | Ben Glaetzer - Anaperenna Shiraz Cabernet Sauvignon | 33 | Barossa, Australia |
Dry Red Blend | Bogle Vineyards - 2016 - Essential Red | 62 | Clarksburg, CA |
Dry Red Blend | Bogle Vineyards - 2017 - Phantom Red | 62 | Clarksburg, CA |
Dry Red Blend | Bota Box - Nighthawk Black | 78 | CA |
Dry Red Blend | C. Mondavi & Family - 2018 - Flat Top Hills | 82 | CA |
Dry Red Blend | C. Mondavi & Family - 2015 - Purple Heart | 82 | CA |
Dry Red Blend | Cask and Barrel | 64 | CA |
Dry Red Blend | Caymus/Wagner Family of Wine - 2017 - Conundrum Red | 143 | CA |
Dry Red Blend | Chalk Hill - Estate Red | 34 | Chalk Hill |
Dry Red Blend | Charles & Charles - 2015 - Cab/Syrah | 83 | WA |
Dry Red Blend | Charles Woodson Intercept | 163 | Paso Robles |
Dry Red Blend | Chateau Grand Traverse - 2016 - Mich Mash Red | 196 | USA |
Dry Red Blend | Chateau Grand Traverse - 2016 - Mich Mash Red | 195 | USA |
Dry Red Blend | Cline Cellars - 2017 - Cashmere Rhone Blend | 81 | CA |
Dry Red Blend | Crafters Union | 155 | CA |
Dry Red Blend | Dablon - Producers Cut | 35 | Lake MI Shore |
Dry Red Blend | Duckhorn Wine Co. - 2016 - Paraduxx Proprietary Red | 123 | Napa Valley, CA |
Dry Red Blend | Exitus | 163 | CA |
Dry Red Blend | Federalist - 2016 - Bourbon Barrel | 92 | Mendocino, CA |
Dry Red Blend | Fenn Valley Vineyards - 2017 - Meritage | 24 | Lake MI Shore |
Dry Red Blend | Fenn Valley Vineyards - Capriccio | 24 | Lake MI Shore |
Dry Red Blend | Glass Creek Winery - Lakeside Red | 47 | USA |
Dry Red Blend | GSM - 2014 | 112 | Central Coast, CA |
Dry Red Blend | Hayes Ranch - Cabernet Sauvignon | 43 | CA |
Dry Red Blend | Hess Collection - 2014 - Lion Tamer' | 142 | Napa, CA |
Dry Red Blend | Hess Select - 2014 - Treo | 142 | CA |
Dry Red Blend | Inkberry - 2016 - Shiraz/Cabernet | 101 | Central Ranges, Australia |
Dry Red Blend | Joel Gott - 2015 - Palisades | 83 | CA |
Dry Red Blend | Justin | 161 | Paso Robles |
Dry Red Blend | Locations | 107 | CA |
Dry Red Blend | Locations | 107 | Italy |
Dry Red Blend | Locations | 107 | Spain |
Dry Red Blend | M. Chapoutier - 2017 - Cotes du Rhone Belleruche Rouge | 92 | France |
Dry Red Blend | Marland - Cabernet Sauvignon-Franc and Merlot | 35 | Lake MI Shore |
Dry Red Blend | Marques De Caceres | 161 | Rioja, Spain |
Dry Red Blend | Matchbook Wines - 2016 - The Arsonist | 91 | CA |
Dry Red Blend | Matchbook Wines - 2015 - Tinto Rey Super | 91 | CA |
Dry Red Blend | Michael David - Incognito Red | 128 | Lodi, CA |
Dry Red Blend | Michael David - Freakshow | 128 | Lodi, CA |
Dry Red Blend | Miner - Oracle Red | Elite Collection 2 | Napa, CA |
Dry Red Blend | Monsanto | 172 | Tuscany |
Dry Red Blend | Monte Antico - Rosso | 33 | Tuscany, Italy |
Dry Red Blend | Mouton Cadet - Red | 61 | France |
Dry Red Blend | Murrita's Well - The Spur | 43 | Livermore Valley |
Dry Red Blend | Noble Vines | 154 | CA |
Dry Red Blend | Opus 1 - 2015 | Elite Collection 7 | Napa, CA |
Dry Red Blend | Orin Swift - Papillo Red | Elite Collection 7 | Napa Valley, CA |
Dry Red Blend | Pasenau - La Planeta | 32 | Priorat, Spain |
Dry Red Blend | Penfolds - Shiraz/Cabernet | 67 | Australia |
Dry Red Blend | Quintessa - 2016 - Rutherford | Elite Collection 3 | Napa Valley, CA |
Dry Red Blend | Rib Shack | 119 | South Africa |
Dry Red Blend | Robert Mondavi - 2014 - Maestro' | 93 | Napa Valley, CA |
Dry Red Blend | Robert Mondavi Private Selection - Rye Barrel | 127 | Monterey County |
Dry Red Blend | Rustenberg - John X Merriman | 42 | Stellenbosch |
Dry Red Blend | Sartori - 2013 - Amarone | Elite Collection 8 | Italy |
Dry Red Blend | Sassicaia - 2017 - Guidalberto | Elite Collection 8 | Italy |
Dry Red Blend | Sean Minor Winery - Nicole Marie | 32 | North Coast |
Dry Red Blend | Sebastiani - Bourbon Barrel Red | 34 | North Coast |
Dry Red Blend | Ski Girl - 2017 | 68 | CA |
Dry Red Blend | Smashberry | 164 | CA |
Dry Red Blend | Smith & Hook - 2014 - Proprietary | 112 | Central Coast, CA |
Dry Red Blend | St. Julian Winery - Cock of the Walk | 46 | Lake MI Shore |
Dry Red Blend | Ste. Michelle Wine Estates - 2016 - Intrinsic | 113 | Columbia Valley, WA |
Dry Red Blend | Ste. Michelle Wine Estates - 2017 - Prayers of Saints | 113 | WA |
Dry Red Blend | Stokes Ghost | 162 | CA |
Dry Red Blend | Terrabianca - Campaccio Rosso | 33 | Tuscany, Italy |
Dry Red Blend | The Bridge - 2015 - Syrah/Cabernet | 64 | CA |
Dry Red Blend | TPWC - 2018 - Prisoner | 93 | Napa Valley, CA |
Dry Red Blend | Ugly Sweater | 68 | CA |
Dry Red Blend | Very Dark Red | 162 | CA |
Dry Red Blend | Casaponte - Toscano Rosso | 64 | Tuscany, Italy |
Dry Red Blend | The Mission - 2013 - Cabernet/Merlot | 64 | CA |
Sweet Red Blend | Barefoot Cellars | 118 | CA |
Sweet Red Blend | Barefoot Spriter - Summer Red Can | 117 | CA |
Sweet Red Blend | Chateau Grand Traverse - NV - DNR Outdoors Woods | 196 | USA |
Sweet Red Blend | Chateau Grand Traverse - DNR Outdoors Woods | 195 | USA |
Sweet Red Blend | Dreaming Tree - 2016 - Crush | 59 | CA |
